550 - gallon Tank
46" diameter x 74" long
| Depth Inches | Gallons | Depth Inches | Gallons | |
|---|---|---|---|---|
| 1 | 2 | 24 | 280 | ![]() |
| 2 | 8 | 25 | 295 | |
| 3 | 14 | 26 | 310 | |
| 4 | 22 | 27 | 324 | |
| 5 | 31 | 28 | 339 | |
| 6 | 40 | 29 | 353 | |
| 7 | 51 | 30 | 367 | |
| 8 | 62 | 31 | 381 | |
| 9 | 73 | 32 | 395 | |
| 10 | 85 | 33 | 408 | |
| 11 | 97 | 34 | 421 | |
| 12 | 110 | 35 | 434 | |
| 13 | 123 | 36 | 447 | |
| 14 | 137 | 37 | 458 | |
| 15 | 150 | 38 | 470 | |
| 16 | 164 | 39 | 481 | |
| 17 | 178 | 40 | 491 | |
| 18 | 193 | 41 | 501 | |
| 19 | 207 | 42 | 509 | |
| 20 | 222 | 43 | 517 | |
| 21 | 236 | 43 | 524 | |
| 22 | 251 | 44 | 529 | |
| 23 | 266 | 44 | 532 | |
| www.oilheatamerica.com www.oma-oilheat.org |
||||

